Week | Day 1 (Mon) | Day 2 (Wed) | Day 3 (Fri) | Long Run (Sat or Sun) | Total Miles |
1 | 0.5 | 0.5 | 0.75 | 1 | 2.75 |
2 | 0.75 | 1 | 0.75 | 1.5 | 4 |
3 | 1.25 | 1.75 | 1 | 2 | 6 |
4 | 1.5 | 2 | 1 | 3 | 7.5 |
5 | 1 | 1.5 | 1 | 4 | 7.5 |
6 | 1 | 2 | 1 | 4.5 | 8.5 |
7 | 2 | 1.5 | 3 | 5 | 11.5 |
8 | 1.5 | 2 | 1 | 3 | 7.5 |
9 | 1 | 1.5 | 1 | 5 | 8.5 |
10 | 2 | 1.5 | 1.5 | 6 | 11 |
11 | 3 | 2 | 1 | 6.5 | 12.5 |
12 | 1 | 2 | 1 | 4 | 8 |
13 | 2 | 1.5 | 3 | 5 | 11.5 |
14 | 2 | 1.5 | 1.5 | 6 | 11 |
15 | 2 | 2 | 1.5 | 7 | 12.5 |
16 | 3 | 2 | 2 | 7.5 | 14 |
17 | 2 | 2 | 1.5 | 7 | 12.5 |
18 | 4 | 5 | 3 | 8 | 21 |
19 | 3 | 3 | 2 | 6 | 14 |
20 | 3 | 4 | 2 | 7 | 16 |
21 | 4 | 2 | 3 | 9 | 18 |
22 | 4 | 5 | 3 | 10 | 23 |
23 | 3 | 4 | 2 | 8 | 17 |
24 | 5 | 3 | 2 | 9 | 19 |
25 | 5 | 4 | 2 | 11 | 23 |
26 | 7 | 6 | 3 | 13 | 29 |
½
Goal 2:40
“There is no failure in running, or in life, as long as you keep moving. It is not about speed or gold medals. It is about refusing to be stopped.” -Ambry Burfoot
“If you want your life to be a magnificent story, then begin by realizing that you are the author and everyday you have the opportunity to write a new page” – Mark Houlahan
No comments:
Post a Comment